Male Connector (MC)
End Connections | TOD x MPT |
---|---|
Tube OD Size (TOD) | From 1/16" OD to 2" OD (Fractional) From 3mm OD to 38mm OD (Metric) |
Male Pipe Thread Size (MPT) | 1/8" to 2" NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
Type | Double ferrule design with nut (Single ferrule optional) |
MOC | MOC SS316 , 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
Model No Designator (*) | MOC-MC-TOD"-MPT" |
Male Elbow 90 ° (ME90)
End Connections | TOD x MPT |
---|---|
Tube OD Size (TOD) | From 1/8” OD to 1.5” OD (Fractional) From 3mm OD to 38mm OD (Metric) |
Male Pipe Thread Size (MPT) | 1/8” to 1.5” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
Type | Double ferrule design with nut (Single ferrule optional) |
MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
Model No Designator (*) | MOC*-ME-TOD*-MPT* |
Male Elbow 45 ° (ME45)
End Connections | TOD x MPT x TOD |
---|---|
Tube OD Size (TOD) | From 1/8” OD to 1.5” OD (Fractional) From 3mm OD to 38mm OD (Metric) |
Male Pipe Thread Size (MPT) | 1/8” to 1.5” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
Type | Double ferrule design with nut (Single ferrule optional) |
MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
Model No Designator (*) | MOC*-MRT- TOD1*-MPT*-TOD2* |
Male Run Tee (MRT)
End Connections | TOD x MPT x TOD |
---|---|
Tube OD Size (TOD) | From 1/8” OD to 1.5” OD (Fractional) From 3mm OD to 38mm OD (Metric) |
Male Pipe Thread Size (MPT) | 1/8” to 1.5” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
Type | Double ferrule design with nut (Single ferrule optional) |
MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
Model No Designator (*) | MOC*-MRT- TOD1*-MPT*-TOD2* |
Male Branch Tee (MBT)
End Connections | TOD x TOD x MPT |
---|---|
Tube OD Size (TOD) | From 1/8” OD to 1.5” OD (Fractional) From 3mm OD to 38mm OD (Metric) |
Male Pipe Thread Size (MPT) | 1/8” to 1.5” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
Type | Double ferrule design with nut (Single ferrule optional) |
MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
Model No Designator (*) | MOC*-MBT- TOD1*-TOD2*-MPT* |
Male Bulkhead Connector (MBC)
End Connections | TOD x MPT |
---|---|
Tube OD Size (TOD) | From 1/8” OD to 2” OD (Fractional) From 3mm OD to 38mm OD (Metric) |
Male Pipe Thread Size (MPT) | 1/8” to 2” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
Type | Double ferrule design with nut (Single ferrule optional) |
MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
Model No Designator (*) | MOC*-MBH-TOD*-MPT* |
Male Tube Adaptor (MTA)
End Connections | TOD x MPT |
---|---|
Tube OD Size (TOD) | 1/8” to 2” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other Types Upon Request) |
Male Pipe Thread Size (MPT) | From 1/8” OD to 2” OD (Fractional) From 3mm OD to 38mm OD (Metric) |
Type | Tube plain end suitable for swaging ferrules |
MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
Model No Designator (*) | MOC*-MTA-MPT*-TPE* |
Female Connector (FC)
End Connections | TOD x FPT |
---|---|
Tube OD Size (TOD) | From 1/16” OD to 2” OD (Fractional) From 3mm OD to 38mm OD (Metric) |
Female Pipe Thread Size (FPT) | 1/8 ” to 1.5” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
Type | Double ferrule design with nut (Single ferrule optional) |
MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
Model No Designator (*) | MOC*-FC-TOD*-FPT* |