Needle Valve (NV)
| End Connections | MPT/ FPT |
|---|---|
| PIPE THREAD SIZE (MPT/ FPT) | 1/8” to 2” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
| TEST PRESSURE | Up to 10000 psi |
| GLAND PACKING | Standard PTFE (Grafoil for high temp) |
| MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
| Model No Designator (*) | MOC*-NV-IN*-OUT* |
Needle Valve Tube (NVT)
| End Connections | MPT/ FPT |
|---|---|
| PIPE THREAD SIZE (MPT/ FPT) | 1/8” to 2” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
| TEST PRESSURE | Up to 10000 psi |
| GLAND PACKING | Standard PTFE (Grafoil for high temp) |
| MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
| Model No Designator (*) | MOC*-NV-IN*-OUT* |
Needle Valve Angle (NVA)
| End Connections | TOD/ FPT/ MPT |
|---|---|
| TUBE OD SIZE (TOD) | From 1/8” OD to 2” OD (Fractional)From 3mm OD to 38mm OD (Metric) |
| PIPE THREAD SIZE (MPT/ FPT) | 1/8” to 2” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
| TEST PRESSURE | Up to 10000 psi |
| GLAND PACKING | Standard PTFE (Grafoil for high temp) |
| MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS etc |
| Model No Designator (*) | MOC*-NVA-IN*-OUT* |
Needle Valve With Drain (NVD)
| End Connections | TOD/ FPT/ MPT |
|---|---|
| TUBE OD SIZE (TOD) | From 1/8” OD to 2” OD (Fractional) From 3mm OD to 38mm OD (Metric) |
| PIPE THREAD SIZE (MPT/ FPT) | 1/8” to 2” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
| TEST PRESSURE | Up to 10000 psi |
| GLAND PACKING | Standard PTFE (Grafoil for high temp) |
| MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
| Model No Designator (*) | MOC*-NVD-IN*-OUT*-DRAIN* |
Needle Valve Lockable (NVL)
| End Connections | TOD/ FPT/ MPT |
|---|---|
| TUBE OD SIZE (TOD) | From 1/8” OD to 1” OD (Fractional) From 3mm OD to 25mm OD (Metric) |
| LOCKING ARRANGEMENT | By Allen Screw |
| PACKING | PTFE |
| TEST PRESSURE | Up to 10000 psi |
| GLAND PACKING | Standard PTFE (Grafoil for high temp) |
| MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS etc |
| Model No Designator (*) | MOC*-NVL-IN*-OUT* |
Ball Valve (BV)
| End Connections | TOD/ FPT/ MPT |
|---|---|
| TUBE OD SIZE (TOD) | From 1/4” OD to 1” OD (Fractional) From 6mm OD to 25mm OD (Metric) |
| PACKING | PTFE |
| TEST PRESSURE | Up to 2000 psi. |
| GLAND PACKING | Standard PTFE (Grafoil for high temp) |
| MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS etc |
| Model No Designator (*) | MOC*-BV-IN*-OUT* |
Ball Valve High Pressure (BVHP)
| End Connections | TOD/ FPT/ MPT |
|---|---|
| TUBE OD SIZE (TOD) | From 1/4” OD to 1” OD (Fractional) From 6mm OD to 25mm OD (Metric) |
| PACKING | PTFE |
| TEST PRESSURE | Up to 2000 psi. |
| GLAND PACKING | Standard PTFE (Grafoil for high temp) |
| MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS etc |
| Model No Designator (*) | MOC*-BV-IN*-OUT* |
Ball Valve Panel Mounting (BVPM)
| End Connections | TOD/ FPT/ MPT |
|---|---|
| TUBE OD SIZE (TOD) | From 1/8” OD to 1” OD (Fractional) From 3mm OD to 25mm OD (Metric) |
| PIPE THREAD SIZE (MPT/ FPT) | 1/8” to 1” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
| PACKING | PTFE (Optional PEEK) |
| TEST PRESSURE | Up to 10000 psi. |
| MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS etc |
| Model No Designator (*) | MOC*-BVPM-IN*-OUT* |
